Detail of Units included in UG Semester End Exam - May- June 2022
| S. No | Department | Paper Code | Paper Title | Name of the Subject Teacher | Paper Type | Units covered for Semester End Examination May 2022 |
Unit Omitted |
| 1 | Accounting & Taxation | COM 201/ATG/BSG/BSR/FSG/FMG/HRG/IBG 211 | CORPORATE ACCOUNTING | Dr. Monty Kanodia, Dr. Mani Bhatia | Theory | 1,2,3,4 | 5 |
| 2 | Accounting & Taxation | COM 202/ATG/BSG/BSR/FSG/FMG/HRG/IBG 212 | BUSINESS STATISTICS | Dr. Vaishali Agrawal ,Dr. Vinay Nagpal | Theory | 1,2,3,4 | 5 |
| 3 | Business Studies | COM 203/ATG/BSG/BSR/FSG/FMG/HRG/IBG 213 | BUSINESS LAWS | Dr.Ruchi Jain | Theory | 1,2,3,4 | 5 |
| 4 | Financial Studies | COM 204/ATG/BSG/BSR/FSG/FMG/HRG/IBG 214 | MICRO ECONOMIC THEORY II | Dr. Meenakshi sharma, Dr. Ruchi Jain II | Theory | 1,2,3,4 | 5 |
| 5 | Business Studies | ABF 201/BSG 216/ BSR 216 | RETAIL MANAGEMENT | Dr. Aditi R Khandelwal | Theory | 1,2,3,4 | 5 |
| 6 | Business Studies | BSG 217/ BSR 217 | CONSUMER BEHAVIOUR | Dr. Akshita Jain | Theory | 1,2,3,4 | 5 |
| 7 | Financial Studies | ABF 202 | ADVANCE INTERNATIONAL FINANCE | Ms. Ira Saxena | Theory | 1,2,3,5 | 4 |
| 8 | Accounting & Taxation | COM 401/ATG/BSG/BSR/FSG/FMG/HRG/IBG 411 | INCOME TAX LAW & PRACTICE- II | Dr. Vaishali Agrawal | Theory | 1,2,3,4 | 5 |
| 9 | Business Studies | COM 402/ATG/BSG/BSR/FSG/FMG/HRG/IBG 412 | BUSINESS MANAGEMENT | Dr.Sarabjeet Kaur | Theory | 1,2,4,5 | 3 |
| 10 | Business Studies | COM 403/ATG/BSG/BSR/FSG/FMG/HRG/IBG 413 | COMPANY MANAGEMENT & SECRETARIAL PRACTICES | Dr.Ruchi Jain | Theory | 1,2,3,4 | 5 |
| 11 | Financial Studies | COM 404/ATG/BSG/BSR/FSG/FMG/HRG/IBG 414 | INDIAN ECONOMY POLICIES AND PERFORMANCE | Dr. Meenakshi Sharma | Theory | 1,2,3,4 | 5 |
| 12 | Business Studies | BSG 416 | SERVICES MARKETING | Dr. Shilpi Saxena | Theory | 1,2,3,4 | 5 |
| 13 | Business Studies | BSG 417 | ORGANIZATION BEHAVIOUR | Dr. Sarabjeet Kaur | Theory | 1,2,3,4 | 5 |
| 14 | Business Studies | BSR 416 | RETAIL HUMAN RESOURCE | Dr. Akshita jain | Theory | 1,2,3,4 | 5 |
| 15 | Business Studies | BSR 417 | CUSTOMER SERVICE & PERSONAL SELLING IN RETAILING | Dr. Aditi Jain | Theory | 1,2,3,4 | 5 |
| 16 | Accounting & Taxation | ABF 401 | MODELS OF OPERATIONS RESEARCH | Dr. Vaishali Agarwal | Theory | 1,2,3,4 | 5 |
| 17 | Financial Studies | ABF 402 | PUBLIC FINANCE | Dr. Daksha Pathak | Theory | 1,2,3,4 | 5 |
| 18 | Accounting & Taxation | COM 601/ATG/BSG/BSR/FSG/FMG/HRG/IBG 611 | MANAGEMENT ACCOUNTING | Dr. Mani Bhatia, Dr. Vinay Nagpal | Theory | 1,2,3,5 | 4 |
| 19 | Business Studies | COM 602/ATG/BSG/BSR/FSG/FMG/HRG/IBG 612 | BUSINESS COMMUNICATION | Dr.Aditi Jain | Theory | 1,2,3,5 | 4 |
| 20 | Financial Studies | COM 603/ATG/BSG/BSR/FSG/FMG/HRG/IBG 613 | MONETARY ECONOMICS | Dr. Daksha Patak, Ira Saxena | Theory | 1,2,3,5 | 4 |
| 21 | Financial Studies | COM 604/ATG/BSG/BSR/FSG/FMG/HRG/IBG 614 | MACRO ECONOMIC THEORY II | Dr. Meenakshi Anand, Dr. Anju Singh | Theory | 1,2,3,4 | 5 |
| 22 | Business Studies | BSG 616 | LABOUR LAWS | Dr. Princy Thomas | Theory | 1,2,4,5 | 3 |
| 23 | Business Studies | ABF 602/BSG 617 (A)/ BSR 617(A) | ADVERTISING AND SALES PROMOTION | Dr. Neha Sharma | Theory | 1,2,3,4 | 5 |
| 24 | Business Studies | BSG 617 B | DIGITAL MARKETING | Dr. Princy Thomas | Theory | 1,2,3,5 | 4 |
| 25 | Business Studies | BSR 616 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | DR.Aditi R Khandelwal | Theory | 1,2,3,5 | 4 |
| 26 | Business Studies | BSR 617 B | BRAND MANAGEMENT | Dr. Sarabjeet Kaur | Theory | 1,2,3,4 | 5 |
| 27 | Accounting & Taxation | ABF 601 | E- COMMERCE | Rajneesh Chaturvedi | Theory | 1,2,3,4 | 5 |
| 28 | Business Studies | FEM 600 | ENTREPRENEURSHIP AND MANAGEMENT | Dr. Princy Thomas | Theory | 1,2,3,4 | 5 |
Detail of Units included in PG Semester End Exam - May- June 2022
| S. No | Department | Paper Code | Paper Title | Name of the Subject Teacher | Paper Type | Units covered for Semester End Examination May 2022 |
Unit Omitted |
| 1 | Accounting & Taxation | BSG 221 | COST & MANAGEMENT ACCOUNTING | Dr. Mitali Gupta | Theory | 1,2,3,4 | 5 |
| 2 | Business Studies | BSG 222 | THEORIES AND PRACTICES OF MANAGEMENT | Dr.Ruchi Jain | Theory | 1,2,3,4 | 5 |
| 3 | Financial Studies | BSG 223 | MACRO ECONOMIC ANALYSIS | DR ANJU SINGH | Theory | 1,2,3,4 | 5 |
| 4 | Accounting & Taxation | BSG 224 | RESEARCH METHODOLOGY - II | Dr. Mani Bhatia | Theory | 1,2,3,4 | 5 |
| 5 | Business Studies | BSG 421 | ADVERTISING MANAGEMENT | Dr. Aditi Jain | Theory | 1,2,3,4 | 5 |
| 6 | Business Studies | BSG 422 | INDUSTRIAL RELATIONS AND LABOUR LEGISLATIONS | Dr. Princy Thomas | Theory | 1,2,3,5 | 4 |
| 7 | Business Studies | BSG 423 | RETAIL MANAGEMENT | Dr. Aditi R Khandelwal | Theory | 1,2,3,5 | 4 |
| 8 | Business Studies | BSG 424 | SERVICES MARKETING | Dr. Shilpi Saxena | Theory | 1,2,3,4 | 5 |